Financial Statements and Reports
Financial Statements
|
Year ended
|
|
|---|---|
| April 30, 2025 | Financial Statements |
| April 30, 2024 | Financial Statements |
| April 30, 2023 | Financial Statements |
| April 30, 2022 | Financial Statements |
| April 30, 2021 | Financial Statements |
| April 30, 2020 | Financial Statements |
| April 30, 2019 | Financial Statements |
| April 30, 2018 | Financial Statements |
| April 30, 2017 | Financial Statements |
| April 30, 2016 | Financial Statements |
| April 30, 2015 | Financial Statements |
| April 30, 2014 | Financial Statements |
| April 30, 2013 | Financial Statements |
| April 30, 2012 | Financial Statements |
| April 30, 2011 | Financial Statements |
| April 30, 2010 | Financial Statements |
| April 30, 2009 | Financial Statements |
| April 30, 2008 | Financial Statements |
| April 30, 2007 | Financial Statements |
| April 30, 2006 | Financial Statements |
Budget Reports
|
Date
|
|
|---|---|
| 2025-2026 | Budget Summary Report |
| 2025-2026 | Budget Development Report |
| 2024-2025 | Budget Summary Report |
| 2024-2025 | Budget Development Report |
| 2023-2024 | Budget Summary Report |
| 2023-2024 | Budget Development Report |
| 2022-2023 | Budget Summary Report |
| 2022-2023 | Budget Development Report |
| 2021-2022 | Budget Summary Report |
| 2021-2022 | Budget Development Report |
| 2020-2021 | Budget Summary Report |
| 2020-2021 | Budget Development Report |
| 2019-2020 | Budget Summary Report |
| 2019-2020 | Budget Development Report |
| 2018-2019 | Budget Summary Report |
| 2018-2019 | Budget Development Report |
| 2017-2018 | Budget Summary Report |
| 2017-2018 | Budget Development Report |
| 2016-2017 | Budget Summary Report |
| 2016-2017 | Budget Development Report |
| 2015-2016 | Budget Summary Report |
| 2015-2016 | Budget Development Report |
| 2014-2015 | Budget Summary Report |
| 2014-2015 | Budget Development Report |
| 2013-2014 | Budget Report |
| 2012-2013 | Budget Report |
Tuition Fee Guidelines
|
Date
|
|
|---|---|
| 2019 | Tuition Fee Guidelines |
Salary Reports
|
Date
|
|
|---|---|
| 2025 | Salary Report |
| 2024 | Salary Report |
| 2023 | Salary Report |
| 2022 | Salary Report |
| 2021 | Salary Report |
| 2020 | Salary Report |
| 2019 | Salary Report |
| 2018 | Salary Report |
| 2017 | Salary Report |
| 2016 | Salary Report |
| 2015 | Salary Report |
| 2014 | Salary Report |
| 2013 | Salary Report |
| 2004 to 2012 | Salary Report |
|
Date
|
|
|---|---|
| 2023 | President's Contract |
Investment Policy Statement
|
Date
|
|
|---|---|
| 2022 | Investment Policy Statement |